<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Energy Audit</title>
	<atom:link href="http://virtenergy.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtenergy.com/wp</link>
	<description>Blog for VA:W&#039;s Virtual Energy Audit</description>
	<lastBuildDate>Thu, 01 Dec 2011 19:08:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stack Draft Caclulations</title>
		<link>http://virtenergy.com/wp/2011/12/01/stack-draft-caclulations/</link>
		<comments>http://virtenergy.com/wp/2011/12/01/stack-draft-caclulations/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Stack]]></category>

		<guid isPermaLink="false">http://virtenergy.com/wp/2011/12/01/stack-draft-caclulations/</guid>
		<description><![CDATA[Evaluate stack draft under potential conditions A recent request to use the Virtual Energy Audit to predict the amount of stack draft in a revised plant configuration using a common flue provided accurate calculations based on validated predictions. The VEA provided gas flow data including exit temperatures and pressures that allowed convenient calculations under a [...]]]></description>
			<content:encoded><![CDATA[<p>Evaluate stack draft under potential conditions</p>
<p>A recent request to use the Virtual Energy Audit to predict the amount of stack draft in a revised plant configuration using a common flue provided accurate calculations based on validated predictions.  The VEA provided gas flow data including exit temperatures and pressures that allowed convenient calculations under a variety of firing configurations that incorporated the theoretical draft using relative temperature values and the frictional draft values derived from the velocity and frictional factors to compute the natural draft from the furnace combustion.  These data will allow for specification of fans as required to overcome any natural draft deficiencies</p>
]]></content:encoded>
			<wfw:commentRss>http://virtenergy.com/wp/2011/12/01/stack-draft-caclulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbine-Generator Analysis</title>
		<link>http://virtenergy.com/wp/2010/01/04/turbine-generator-analysis/</link>
		<comments>http://virtenergy.com/wp/2010/01/04/turbine-generator-analysis/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 00:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://virtenergy.com/wp/2010/01/04/turbine-generator-analysis/</guid>
		<description><![CDATA[The Virtual Energy Audit becomes a valuable tool to evaluate the potential additions of turbine-generators to an existing power plant. Adding turbine-generators will have two salient results: 1.) It will provide electrical power for use in the plant and/or sales to the power grid for which either would have direct economic benefits, and 2.) If [...]]]></description>
			<content:encoded><![CDATA[<p>The Virtual Energy Audit becomes a valuable tool to evaluate the potential additions of turbine-generators to an existing power plant.  Adding turbine-generators will have two salient results: 1.) It will provide electrical power for use in the plant and/or sales to the power grid for which either would have direct economic benefits, and 2.) If the turbine is a back-pressure version, it will provide additional lower pressure steam to use for sale and use.  The VEA will provide answers on the total plant operations such as the effects of additional steam demand and generation, with its costs, and the amount of additional back-pressure steam to be balanced against steam demand.  Boosting steam generation to feed the turbine-generators will have many potential effects that the VEA will easily identify.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtenergy.com/wp/2010/01/04/turbine-generator-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Savings</title>
		<link>http://virtenergy.com/wp/2009/12/24/potential-savings/</link>
		<comments>http://virtenergy.com/wp/2009/12/24/potential-savings/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 19:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://virtenergy.com/wp/2009/12/24/potential-savings/</guid>
		<description><![CDATA[How much savings can be accrued using the VEA? Let’s start with 3% as an initial estimate. Based on an annual fuel budget of $10,000,000.00, the savings would be $30,000.00. At $10/lb generating 10,000,000 pounds per year, the savings would be 300,000 pounds per year for a savings of $3,000,000 per year! The savings would [...]]]></description>
			<content:encoded><![CDATA[<p>How much savings can be accrued using the VEA?  Let’s start with 3% as an initial estimate.  Based on an annual fuel budget of $10,000,000.00, the savings would be $30,000.00.  At $10/lb generating 10,000,000 pounds per year, the savings would be 300,000 pounds per year for a savings of $3,000,000 per year! The savings would come from implementing the efficiency measures identified by the VEA such as more efficient boiler combinations, reductions in excess air use, better fuel combinations, improvements in peripheral equipment operation, identifications of incidental losses, and on.  Of course, if a plant is already operating well, the savings might only be 1%, but then for other plants the savings might be 7 to 10%.  It is up to the program user to identify and then use the measures highlighted.  VA:W welcomes the opportunity to consult for optimal VEA use.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtenergy.com/wp/2009/12/24/potential-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

